Comparing Barkhamsted and Canton
| Barkhamsted Read the guide | Canton Read the guide | |
|---|---|---|
| County | Litchfield County | Hartford County |
| Median sale price (12 months) | $483,000 | $513,500 |
| Price vs a year ago | +1.7% | +15.4% |
| Price per sq ft | $254 | $229 |
| Sells at | 101% of list price | 103% of list price |
| Closed sales (12 months) | 36 | 142 |
| Median days on market | 9 | 8 |
| Homes for sale now | 7 | 20 |
| Months of supply | 2.3 | 1.7 |
| Typical home sold | 3 bd · 1,890 sq ft · built 1978 | 3 bd · 2,260 sq ft · built 1979 |
| Home types | 100% single-family | 74% single-family · 23% condo · 3% multi-family |
| Population | 3,717 | 10,273 |
| Land area (sq mi) | 36.3 | 24.6 |
| Property tax rate (mills) | 24.27 | 33.20 |
| Est. tax, median-priced home | ~$8,200/yr | ~$11,900/yr |
| Public schools | 1 | 4 |
| Parks and preserves | 8 | 15 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
