Comparing Barkhamsted and New Hartford
| Barkhamsted Read the guide | New Hartford Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $483,000 | $400,000 |
| Price vs a year ago | +1.7% | +1.6% |
| Price per sq ft | $254 | $240 |
| Sells at | 101% of list price | 100% of list price |
| Closed sales (12 months) | 36 | 77 |
| Median days on market | 9 | 26 |
| Homes for sale now | 7 | 11 |
| Months of supply | 2.3 | 1.7 |
| Typical home sold | 3 bd · 1,890 sq ft · built 1978 | 3 bd · 1,810 sq ft · built 1969 |
| Home types | 100% single-family | 92% single-family · 8% condo |
| Population | 3,717 | 6,710 |
| Land area (sq mi) | 36.3 | 37.0 |
| Property tax rate (mills) | 24.27 | 27.57 |
| Est. tax, median-priced home | ~$8,200/yr | ~$7,700/yr |
| Public schools | 1 | 3 |
| Parks and preserves | 8 | 16 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
