Comparing Berlin and Cromwell
| Berlin Read the guide | Cromwell Read the guide | |
|---|---|---|
| County | Hartford County | Middlesex County |
| Median sale price (12 months) | $449,500 | $325,000 |
| Price vs a year ago | +5.2% | -11% |
| Price per sq ft | $255 | $217 |
| Sells at | 102% of list price | 102% of list price |
| Closed sales (12 months) | 154 | 193 |
| Median days on market | 9 | 9 |
| Homes for sale now | 27 | 22 |
| Months of supply | 2.1 | 1.4 |
| Typical home sold | 3 bd · 1,830 sq ft · built 1973 | 3 bd · 1,580 sq ft · built 1974 |
| Home types | 80% single-family · 18% condo · 3% multi-family | 45% single-family · 54% condo · 2% multi-family |
| Population | 20,646 | 14,388 |
| Land area (sq mi) | 26.3 | 12.5 |
| Property tax rate (mills) | 31.15 | 29.28 |
| Est. tax, median-priced home | ~$9,800/yr | ~$6,700/yr |
| Public schools | 5 | 4 |
| Parks and preserves | 40 | 11 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
