Comparing Bethlehem and Woodbury
| Bethlehem Read the guide | Woodbury Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $550,000 | $500,000 |
| Price vs a year ago | +14.1% | +16.3% |
| Price per sq ft | $266 | $243 |
| Sells at | 99% of list price | 99% of list price |
| Closed sales (12 months) | 34 | 146 |
| Median days on market | 26 | 39 |
| Homes for sale now | 16 | 41 |
| Months of supply | 5.6 | 3.4 |
| Typical home sold | 3 bd · 2,250 sq ft · built 1974 | 3 bd · 1,840 sq ft · built 1974 |
| Home types | 100% single-family | 64% single-family · 34% condo · 3% multi-family |
| Population | 3,449 | 9,960 |
| Land area (sq mi) | 19.4 | 36.4 |
| Property tax rate (mills) | 23.57 | 25.04 |
| Est. tax, median-priced home | ~$9,100/yr | ~$8,800/yr |
| Public schools | 1 | 3 |
| Parks and preserves | 25 | 55 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
