Comparing Bristol and Plainville
| Bristol Read the guide | Plainville Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $350,965 | $349,000 |
| Price vs a year ago | +6.4% | +8.7% |
| Price per sq ft | $220 | $240 |
| Sells at | 102% of list price | 103% of list price |
| Closed sales (12 months) | 736 | 184 |
| Median days on market | 10 | 8 |
| Homes for sale now | 99 | 23 |
| Months of supply | 1.6 | 1.5 |
| Typical home sold | 3 bd · 1,540 sq ft · built 1964 | 3 bd · 1,370 sq ft · built 1964 |
| Home types | 68% single-family · 18% condo · 14% multi-family | 73% single-family · 22% condo · 4% multi-family |
| Population | 62,195 | 17,757 |
| Land area (sq mi) | 26.4 | 9.7 |
| Property tax rate (mills) | 35.30 | 35.86 |
| Est. tax, median-priced home | ~$8,700/yr | ~$8,800/yr |
| Public schools | 13 | 6 |
| Parks and preserves | 25 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
