Comparing Canaan and Cornwall
| Canaan Read the guide | Cornwall Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $625,000 | $915,000 |
| Price vs a year ago | n/a | +4% |
| Price per sq ft | $278 | $374 |
| Sells at | 96% of list price | 99% of list price |
| Closed sales (12 months) | 16 | 14 |
| Median days on market | 87 | 36 |
| Homes for sale now | 6 | 9 |
| Months of supply | 4.5 | 7.7 |
| Typical home sold | 3 bd · 2,360 sq ft · built 1917 | 4 bd · 2,720 sq ft · built 1935 |
| Home types | 94% single-family · 6% multi-family | 100% single-family |
| Population | 1,088 | 1,585 |
| Land area (sq mi) | 32.9 | 46.1 |
| Property tax rate (mills) | 23.81 | 16.62 |
| Est. tax, median-priced home | ~$10,400/yr | ~$10,600/yr |
| Public schools | 2 | 1 |
| Parks and preserves | 6 | 17 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
