Comparing Canaan and Goshen
| Canaan Read the guide | Goshen Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $625,000 | $664,000 |
| Price vs a year ago | n/a | +3.4% |
| Price per sq ft | $278 | $305 |
| Sells at | 96% of list price | 98% of list price |
| Closed sales (12 months) | 16 | 27 |
| Median days on market | 87 | 40 |
| Homes for sale now | 6 | 15 |
| Months of supply | 4.5 | 6.7 |
| Typical home sold | 3 bd · 2,360 sq ft · built 1917 | 3 bd · 2,180 sq ft · built 1985 |
| Home types | 94% single-family · 6% multi-family | 100% single-family |
| Population | 1,088 | 3,265 |
| Land area (sq mi) | 32.9 | 43.6 |
| Property tax rate (mills) | 23.81 | 16.70 |
| Est. tax, median-priced home | ~$10,400/yr | ~$7,800/yr |
| Public schools | 2 | 2 |
| Parks and preserves | 6 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
