Comparing Canterbury and Plainfield
| Canterbury Read the guide | Plainfield Read the guide | |
|---|---|---|
| County | Windham County | Windham County |
| Median sale price (12 months) | $449,000 | $365,500 |
| Price vs a year ago | +12.3% | +4.6% |
| Price per sq ft | $243 | $213 |
| Sells at | 102% of list price | 100% of list price |
| Closed sales (12 months) | 47 | 204 |
| Median days on market | 6 | 11 |
| Homes for sale now | 8 | 32 |
| Months of supply | 2 | 1.9 |
| Typical home sold | 3 bd · 1,600 sq ft · built 1982 | 3 bd · 1,650 sq ft · built 1976 |
| Home types | 100% single-family | 74% single-family · 14% condo · 13% multi-family |
| Population | 5,222 | 15,315 |
| Land area (sq mi) | 39.9 | 42.4 |
| Property tax rate (mills) | 16.76 | 20.56 |
| Est. tax, median-priced home | ~$5,300/yr | ~$5,300/yr |
| Public schools | 2 | 5 |
| Parks and preserves | 13 | 15 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
