Comparing Cornwall and Canaan
| Cornwall Read the guide | Canaan Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $915,000 | $625,000 |
| Price vs a year ago | +4% | n/a |
| Price per sq ft | $374 | $278 |
| Sells at | 99% of list price | 96% of list price |
| Closed sales (12 months) | 14 | 16 |
| Median days on market | 36 | 87 |
| Homes for sale now | 9 | 6 |
| Months of supply | 7.7 | 4.5 |
| Typical home sold | 4 bd · 2,720 sq ft · built 1935 | 3 bd · 2,360 sq ft · built 1917 |
| Home types | 100% single-family | 94% single-family · 6% multi-family |
| Population | 1,585 | 1,088 |
| Land area (sq mi) | 46.1 | 32.9 |
| Property tax rate (mills) | 16.62 | 23.81 |
| Est. tax, median-priced home | ~$10,600/yr | ~$10,400/yr |
| Public schools | 1 | 2 |
| Parks and preserves | 17 | 6 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
