Comparing Cornwall and Litchfield
| Cornwall Read the guide | Litchfield Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $915,000 | $530,000 |
| Price vs a year ago | +4% | +1% |
| Price per sq ft | $374 | $270 |
| Sells at | 99% of list price | 100% of list price |
| Closed sales (12 months) | 14 | 83 |
| Median days on market | 36 | 22 |
| Homes for sale now | 9 | 33 |
| Months of supply | 7.7 | 4.8 |
| Typical home sold | 4 bd · 2,720 sq ft · built 1935 | 3 bd · 1,960 sq ft · built 1956 |
| Home types | 100% single-family | 81% single-family · 16% condo · 4% multi-family |
| Population | 1,585 | 8,333 |
| Land area (sq mi) | 46.1 | 56.1 |
| Property tax rate (mills) | 16.62 | 20.50 |
| Est. tax, median-priced home | ~$10,600/yr | ~$7,600/yr |
| Public schools | 1 | 10 |
| Parks and preserves | 17 | 20 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
