Comparing Cornwall and Warren
| Cornwall Read the guide | Warren Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $915,000 | $682,500 |
| Price vs a year ago | +4% | -17.6% |
| Price per sq ft | $374 | $329 |
| Sells at | 99% of list price | 98% of list price |
| Closed sales (12 months) | 14 | 12 |
| Median days on market | 36 | 105 |
| Homes for sale now | 9 | 9 |
| Months of supply | 7.7 | 9 |
| Typical home sold | 4 bd · 2,720 sq ft · built 1935 | 4 bd · 2,500 sq ft · built 1981 |
| Home types | 100% single-family | 100% single-family |
| Population | 1,585 | 1,378 |
| Land area (sq mi) | 46.1 | 26.3 |
| Property tax rate (mills) | 16.62 | 12.75 |
| Est. tax, median-priced home | ~$10,600/yr | ~$6,100/yr |
| Public schools | 1 | 2 |
| Parks and preserves | 17 | 17 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
