Comparing Eastford and Chaplin
| Eastford Read the guide | Chaplin Read the guide | |
|---|---|---|
| County | Windham County | Windham County |
| Median sale price (12 months) | $387,500 | $356,000 |
| Price vs a year ago | +15.9% | -1.8% |
| Price per sq ft | $238 | $234 |
| Sells at | 100% of list price | 103% of list price |
| Closed sales (12 months) | 30 | 27 |
| Median days on market | 16 | 11 |
| Homes for sale now | 11 | 4 |
| Months of supply | 4.4 | 1.8 |
| Typical home sold | 3 bd · 1,710 sq ft · built 1986 | 3 bd · 1,610 sq ft · built 1954 |
| Home types | 83% single-family · 13% condo · 3% multi-family | 100% single-family |
| Population | 1,706 | 2,179 |
| Land area (sq mi) | 28.9 | 19.4 |
| Property tax rate (mills) | 22.20 | 32.88 |
| Est. tax, median-priced home | ~$6,000/yr | ~$8,200/yr |
| Public schools | 1 | 2 |
| Parks and preserves | 5 | 10 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
