Comparing Farmington and Plainville
| Farmington Read the guide | Plainville Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $463,000 | $349,000 |
| Price vs a year ago | +2.4% | +8.7% |
| Price per sq ft | $252 | $240 |
| Sells at | 102% of list price | 103% of list price |
| Closed sales (12 months) | 288 | 184 |
| Median days on market | 8 | 8 |
| Homes for sale now | 46 | 23 |
| Months of supply | 1.9 | 1.5 |
| Typical home sold | 3 bd · 1,850 sq ft · built 1974 | 3 bd · 1,370 sq ft · built 1964 |
| Home types | 57% single-family · 43% condo · 1% multi-family | 73% single-family · 22% condo · 4% multi-family |
| Population | 28,189 | 17,757 |
| Land area (sq mi) | 27.9 | 9.7 |
| Property tax rate (mills) | 27.36 | 35.86 |
| Est. tax, median-priced home | ~$8,900/yr | ~$8,800/yr |
| Public schools | 7 | 6 |
| Parks and preserves | 41 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
