Comparing Goshen and Canaan
| Goshen Read the guide | Canaan Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $664,000 | $625,000 |
| Price vs a year ago | +3.4% | n/a |
| Price per sq ft | $305 | $278 |
| Sells at | 98% of list price | 96% of list price |
| Closed sales (12 months) | 27 | 16 |
| Median days on market | 40 | 87 |
| Homes for sale now | 15 | 6 |
| Months of supply | 6.7 | 4.5 |
| Typical home sold | 3 bd · 2,180 sq ft · built 1985 | 3 bd · 2,360 sq ft · built 1917 |
| Home types | 100% single-family | 94% single-family · 6% multi-family |
| Population | 3,265 | 1,088 |
| Land area (sq mi) | 43.6 | 32.9 |
| Property tax rate (mills) | 16.70 | 23.81 |
| Est. tax, median-priced home | ~$7,800/yr | ~$10,400/yr |
| Public schools | 2 | 2 |
| Parks and preserves | 9 | 6 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
