Comparing Goshen and Cornwall
| Goshen Read the guide | Cornwall Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $664,000 | $915,000 |
| Price vs a year ago | +3.4% | +4% |
| Price per sq ft | $305 | $374 |
| Sells at | 98% of list price | 99% of list price |
| Closed sales (12 months) | 27 | 14 |
| Median days on market | 40 | 36 |
| Homes for sale now | 15 | 9 |
| Months of supply | 6.7 | 7.7 |
| Typical home sold | 3 bd · 2,180 sq ft · built 1985 | 4 bd · 2,720 sq ft · built 1935 |
| Home types | 100% single-family | 100% single-family |
| Population | 3,265 | 1,585 |
| Land area (sq mi) | 43.6 | 46.1 |
| Property tax rate (mills) | 16.70 | 16.62 |
| Est. tax, median-priced home | ~$7,800/yr | ~$10,600/yr |
| Public schools | 2 | 1 |
| Parks and preserves | 9 | 17 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
