Comparing Hartland and Barkhamsted
| Hartland Read the guide | Barkhamsted Read the guide | |
|---|---|---|
| County | Hartford County | Litchfield County |
| Median sale price (12 months) | $384,000 | $483,000 |
| Price vs a year ago | -2.2% | +1.7% |
| Price per sq ft | $208 | $254 |
| Sells at | 101% of list price | 101% of list price |
| Closed sales (12 months) | 26 | 36 |
| Median days on market | 10 | 9 |
| Homes for sale now | 4 | 7 |
| Months of supply | 1.8 | 2.3 |
| Typical home sold | 3 bd · 1,820 sq ft · built 1977 | 3 bd · 1,890 sq ft · built 1978 |
| Home types | 100% single-family | 100% single-family |
| Population | 1,921 | 3,717 |
| Land area (sq mi) | 33.0 | 36.3 |
| Property tax rate (mills) | 23.75 | 24.27 |
| Est. tax, median-priced home | ~$6,400/yr | ~$8,200/yr |
| Public schools | 1 | 1 |
| Parks and preserves | 9 | 8 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
