Comparing Middlebury and Woodbury
| Middlebury Read the guide | Woodbury Read the guide | |
|---|---|---|
| County | New Haven County | Litchfield County |
| Median sale price (12 months) | $571,736 | $500,000 |
| Price vs a year ago | +5.6% | +16.3% |
| Price per sq ft | $256 | $243 |
| Sells at | 100% of list price | 99% of list price |
| Closed sales (12 months) | 118 | 146 |
| Median days on market | 26 | 39 |
| Homes for sale now | 27 | 41 |
| Months of supply | 2.7 | 3.4 |
| Typical home sold | 3 bd · 2,250 sq ft · built 1986 | 3 bd · 1,840 sq ft · built 1974 |
| Home types | 72% single-family · 27% condo · 1% multi-family | 64% single-family · 34% condo · 3% multi-family |
| Population | 8,025 | 9,960 |
| Land area (sq mi) | 17.8 | 36.4 |
| Property tax rate (mills) | 26.46 | 25.04 |
| Est. tax, median-priced home | ~$10,600/yr | ~$8,800/yr |
| Public schools | 3 | 3 |
| Parks and preserves | 43 | 55 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
