Comparing New Britain and Newington
| New Britain Read the guide | Newington Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $350,000 | $370,000 |
| Price vs a year ago | +7.7% | +5.4% |
| Price per sq ft | $191 | $242 |
| Sells at | 103% of list price | 105% of list price |
| Closed sales (12 months) | 557 | 340 |
| Median days on market | 10 | 6 |
| Homes for sale now | 85 | 39 |
| Months of supply | 1.8 | 1.4 |
| Typical home sold | 4 bd · 1,750 sq ft · built 1946 | 3 bd · 1,490 sq ft · built 1969 |
| Home types | 53% single-family · 11% condo · 36% multi-family | 66% single-family · 33% condo · 1% multi-family |
| Population | 75,871 | 31,692 |
| Land area (sq mi) | 13.4 | 13.1 |
| Property tax rate (mills) | 39.18 | 29.41 |
| Est. tax, median-priced home | ~$9,600/yr | ~$7,600/yr |
| Public schools | 16 | 7 |
| Parks and preserves | 24 | 26 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
