Comparing New Britain and Plainville
| New Britain Read the guide | Plainville Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $350,000 | $349,000 |
| Price vs a year ago | +7.7% | +8.7% |
| Price per sq ft | $191 | $240 |
| Sells at | 103% of list price | 103% of list price |
| Closed sales (12 months) | 557 | 184 |
| Median days on market | 10 | 8 |
| Homes for sale now | 85 | 23 |
| Months of supply | 1.8 | 1.5 |
| Typical home sold | 4 bd · 1,750 sq ft · built 1946 | 3 bd · 1,370 sq ft · built 1964 |
| Home types | 53% single-family · 11% condo · 36% multi-family | 73% single-family · 22% condo · 4% multi-family |
| Population | 75,871 | 17,757 |
| Land area (sq mi) | 13.4 | 9.7 |
| Property tax rate (mills) | 39.18 | 35.86 |
| Est. tax, median-priced home | ~$9,600/yr | ~$8,800/yr |
| Public schools | 16 | 6 |
| Parks and preserves | 24 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
