Comparing Newington and Berlin
| Newington Read the guide | Berlin Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $370,000 | $449,500 |
| Price vs a year ago | +5.4% | +5.2% |
| Price per sq ft | $242 | $255 |
| Sells at | 105% of list price | 102% of list price |
| Closed sales (12 months) | 340 | 154 |
| Median days on market | 6 | 9 |
| Homes for sale now | 39 | 27 |
| Months of supply | 1.4 | 2.1 |
| Typical home sold | 3 bd · 1,490 sq ft · built 1969 | 3 bd · 1,830 sq ft · built 1973 |
| Home types | 66% single-family · 33% condo · 1% multi-family | 80% single-family · 18% condo · 3% multi-family |
| Population | 31,692 | 20,646 |
| Land area (sq mi) | 13.1 | 26.3 |
| Property tax rate (mills) | 29.41 | 31.15 |
| Est. tax, median-priced home | ~$7,600/yr | ~$9,800/yr |
| Public schools | 7 | 5 |
| Parks and preserves | 26 | 40 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
