Comparing North Canaan and Salisbury
| North Canaan Read the guide | Salisbury Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $335,000 | $895,000 |
| Price vs a year ago | +4.7% | +15.5% |
| Price per sq ft | $205 | $430 |
| Sells at | 98% of list price | 100% of list price |
| Closed sales (12 months) | 31 | 74 |
| Median days on market | 23 | 25 |
| Homes for sale now | 11 | 18 |
| Months of supply | 4.3 | 2.9 |
| Typical home sold | 3 bd · 1,700 sq ft · built 1940 | 3 bd · 2,210 sq ft · built 1951 |
| Home types | 84% single-family · 10% condo · 6% multi-family | 91% single-family · 9% condo |
| Population | 3,220 | 4,279 |
| Land area (sq mi) | 19.4 | 57.2 |
| Property tax rate (mills) | 24.75 | 9.80 |
| Est. tax, median-priced home | ~$5,800/yr | ~$6,100/yr |
| Public schools | 1 | 1 |
| Parks and preserves | 4 | 36 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
