Comparing Plainville and Farmington
| Plainville Read the guide | Farmington Read the guide | |
|---|---|---|
| County | Hartford County | Hartford County |
| Median sale price (12 months) | $349,000 | $463,000 |
| Price vs a year ago | +8.7% | +2.4% |
| Price per sq ft | $240 | $252 |
| Sells at | 103% of list price | 102% of list price |
| Closed sales (12 months) | 184 | 288 |
| Median days on market | 8 | 8 |
| Homes for sale now | 23 | 46 |
| Months of supply | 1.5 | 1.9 |
| Typical home sold | 3 bd · 1,370 sq ft · built 1964 | 3 bd · 1,850 sq ft · built 1974 |
| Home types | 73% single-family · 22% condo · 4% multi-family | 57% single-family · 43% condo · 1% multi-family |
| Population | 17,757 | 28,189 |
| Land area (sq mi) | 9.7 | 27.9 |
| Property tax rate (mills) | 35.86 | 27.36 |
| Est. tax, median-priced home | ~$8,800/yr | ~$8,900/yr |
| Public schools | 6 | 7 |
| Parks and preserves | 9 | 41 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
