Comparing Roxbury and Washington
| Roxbury Read the guide | Washington Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $1,050,000 | $820,000 |
| Price vs a year ago | -22.2% | +12.9% |
| Price per sq ft | $355 | $441 |
| Sells at | 97% of list price | 94% of list price |
| Closed sales (12 months) | 35 | 45 |
| Median days on market | 97 | 59 |
| Homes for sale now | 21 | 35 |
| Months of supply | 7.2 | 9.3 |
| Typical home sold | 4 bd · 2,980 sq ft · built 1986 | 3 bd · 2,130 sq ft · built 1971 |
| Home types | 100% single-family | 82% single-family · 16% condo · 2% multi-family |
| Population | 2,310 | 3,721 |
| Land area (sq mi) | 26.3 | 38.1 |
| Property tax rate (mills) | 13.00 | 10.85 |
| Est. tax, median-priced home | ~$9,600/yr | ~$6,200/yr |
| Public schools | 1 | 2 |
| Parks and preserves | 36 | 15 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
