Comparing Roxbury and Woodbury
| Roxbury Read the guide | Woodbury Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $1,050,000 | $500,000 |
| Price vs a year ago | -22.2% | +16.3% |
| Price per sq ft | $355 | $243 |
| Sells at | 97% of list price | 99% of list price |
| Closed sales (12 months) | 35 | 146 |
| Median days on market | 97 | 39 |
| Homes for sale now | 21 | 41 |
| Months of supply | 7.2 | 3.4 |
| Typical home sold | 4 bd · 2,980 sq ft · built 1986 | 3 bd · 1,840 sq ft · built 1974 |
| Home types | 100% single-family | 64% single-family · 34% condo · 3% multi-family |
| Population | 2,310 | 9,960 |
| Land area (sq mi) | 26.3 | 36.4 |
| Property tax rate (mills) | 13.00 | 25.04 |
| Est. tax, median-priced home | ~$9,600/yr | ~$8,800/yr |
| Public schools | 1 | 3 |
| Parks and preserves | 36 | 55 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
