Comparing Salisbury and North Canaan
| Salisbury Read the guide | North Canaan Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $895,000 | $335,000 |
| Price vs a year ago | +15.5% | +4.7% |
| Price per sq ft | $430 | $205 |
| Sells at | 100% of list price | 98% of list price |
| Closed sales (12 months) | 74 | 31 |
| Median days on market | 25 | 23 |
| Homes for sale now | 18 | 11 |
| Months of supply | 2.9 | 4.3 |
| Typical home sold | 3 bd · 2,210 sq ft · built 1951 | 3 bd · 1,700 sq ft · built 1940 |
| Home types | 91% single-family · 9% condo | 84% single-family · 10% condo · 6% multi-family |
| Population | 4,279 | 3,220 |
| Land area (sq mi) | 57.2 | 19.4 |
| Property tax rate (mills) | 9.80 | 24.75 |
| Est. tax, median-priced home | ~$6,100/yr | ~$5,800/yr |
| Public schools | 1 | 1 |
| Parks and preserves | 36 | 4 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
