Comparing Scotland and Windham
| Scotland Read the guide | Windham Read the guide | |
|---|---|---|
| County | Windham County | Windham County |
| Median sale price (12 months) | $370,000 | $284,500 |
| Price vs a year ago | +2.8% | +0.3% |
| Price per sq ft | $258 | $181 |
| Sells at | 102% of list price | 102% of list price |
| Closed sales (12 months) | 18 | 192 |
| Median days on market | 12 | 12 |
| Homes for sale now | 5 | 28 |
| Months of supply | 3.3 | 1.8 |
| Typical home sold | 3 bd · 1,660 sq ft · built 1985 | 3 bd · 1,420 sq ft · built 1962 |
| Home types | 100% single-family | 85% single-family · 5% condo · 10% multi-family |
| Population | 1,598 | 24,105 |
| Land area (sq mi) | 18.6 | 26.9 |
| Property tax rate (mills) | 32.62 | 27.85 |
| Est. tax, median-priced home | ~$8,400/yr | ~$5,500/yr |
| Public schools | 1 | 9 |
| Parks and preserves | 9 | 25 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
