Comparing Southbury and Woodbury
| Southbury Read the guide | Woodbury Read the guide | |
|---|---|---|
| County | New Haven County | Litchfield County |
| Median sale price (12 months) | $395,000 | $500,000 |
| Price vs a year ago | +2.6% | +16.3% |
| Price per sq ft | $240 | $243 |
| Sells at | 99% of list price | 99% of list price |
| Closed sales (12 months) | 386 | 146 |
| Median days on market | 38 | 39 |
| Homes for sale now | 110 | 41 |
| Months of supply | 3.4 | 3.4 |
| Typical home sold | 2 bd · 1,430 sq ft · built 1972 | 3 bd · 1,840 sq ft · built 1974 |
| Home types | 42% single-family · 57% condo · 1% multi-family | 64% single-family · 34% condo · 3% multi-family |
| Population | 20,342 | 9,960 |
| Land area (sq mi) | 39.0 | 36.4 |
| Property tax rate (mills) | 25.40 | 25.04 |
| Est. tax, median-priced home | ~$7,000/yr | ~$8,800/yr |
| Public schools | 4 | 3 |
| Parks and preserves | 27 | 55 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
