Comparing Stratford and Trumbull
| Stratford Read the guide | Trumbull Read the guide | |
|---|---|---|
| County | Fairfield County | Fairfield County |
| Median sale price (12 months) | $465,000 | $660,000 |
| Price vs a year ago | +3.3% | +2.3% |
| Price per sq ft | $285 | $304 |
| Sells at | 100% of list price | 102% of list price |
| Closed sales (12 months) | 677 | 332 |
| Median days on market | 24 | 15 |
| Homes for sale now | 115 | 58 |
| Months of supply | 2 | 2.1 |
| Typical home sold | 3 bd · 1,580 sq ft · built 1958 | 3 bd · 2,260 sq ft · built 1966 |
| Home types | 66% single-family · 28% condo · 6% multi-family | 89% single-family · 10% condo · 1% multi-family |
| Population | 53,610 | 38,073 |
| Land area (sq mi) | 17.5 | 23.2 |
| Property tax rate (mills) | 37.73 | 37.42 |
| Est. tax, median-priced home | ~$12,300/yr | ~$17,300/yr |
| Public schools | 13 | 9 |
| Parks and preserves | 23 | 29 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
