Comparing Torrington and Barkhamsted
| Torrington Read the guide | Barkhamsted Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $310,000 | $483,000 |
| Price vs a year ago | +6.9% | +1.7% |
| Price per sq ft | $188 | $254 |
| Sells at | 100% of list price | 101% of list price |
| Closed sales (12 months) | 491 | 36 |
| Median days on market | 19 | 9 |
| Homes for sale now | 118 | 7 |
| Months of supply | 2.9 | 2.3 |
| Typical home sold | 3 bd · 1,560 sq ft · built 1959 | 3 bd · 1,890 sq ft · built 1978 |
| Home types | 62% single-family · 19% condo · 19% multi-family | 100% single-family |
| Population | 35,673 | 3,717 |
| Land area (sq mi) | 39.8 | 36.3 |
| Property tax rate (mills) | 33.46 | 24.27 |
| Est. tax, median-priced home | ~$7,300/yr | ~$8,200/yr |
| Public schools | 7 | 1 |
| Parks and preserves | 24 | 8 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
