Comparing Warren and Goshen
| Warren Read the guide | Goshen Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $682,500 | $664,000 |
| Price vs a year ago | -17.6% | +3.4% |
| Price per sq ft | $329 | $305 |
| Sells at | 98% of list price | 98% of list price |
| Closed sales (12 months) | 12 | 27 |
| Median days on market | 105 | 40 |
| Homes for sale now | 9 | 15 |
| Months of supply | 9 | 6.7 |
| Typical home sold | 4 bd · 2,500 sq ft · built 1981 | 3 bd · 2,180 sq ft · built 1985 |
| Home types | 100% single-family | 100% single-family |
| Population | 1,378 | 3,265 |
| Land area (sq mi) | 26.3 | 43.6 |
| Property tax rate (mills) | 12.75 | 16.70 |
| Est. tax, median-priced home | ~$6,100/yr | ~$7,800/yr |
| Public schools | 2 | 2 |
| Parks and preserves | 17 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
