Comparing Washington and Warren
| Washington Read the guide | Warren Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $820,000 | $682,500 |
| Price vs a year ago | +12.9% | -17.6% |
| Price per sq ft | $441 | $329 |
| Sells at | 94% of list price | 98% of list price |
| Closed sales (12 months) | 45 | 12 |
| Median days on market | 59 | 105 |
| Homes for sale now | 35 | 9 |
| Months of supply | 9.3 | 9 |
| Typical home sold | 3 bd · 2,130 sq ft · built 1971 | 4 bd · 2,500 sq ft · built 1981 |
| Home types | 82% single-family · 16% condo · 2% multi-family | 100% single-family |
| Population | 3,721 | 1,378 |
| Land area (sq mi) | 38.1 | 26.3 |
| Property tax rate (mills) | 10.85 | 12.75 |
| Est. tax, median-priced home | ~$6,200/yr | ~$6,100/yr |
| Public schools | 2 | 2 |
| Parks and preserves | 15 | 17 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
