Comparing Watertown and Woodbury
| Watertown Read the guide | Woodbury Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $385,000 | $500,000 |
| Price vs a year ago | +4.1% | +16.3% |
| Price per sq ft | $233 | $243 |
| Sells at | 100% of list price | 99% of list price |
| Closed sales (12 months) | 278 | 146 |
| Median days on market | 12 | 39 |
| Homes for sale now | 44 | 41 |
| Months of supply | 1.9 | 3.4 |
| Typical home sold | 3 bd · 1,680 sq ft · built 1968 | 3 bd · 1,840 sq ft · built 1974 |
| Home types | 81% single-family · 15% condo · 4% multi-family | 64% single-family · 34% condo · 3% multi-family |
| Population | 22,497 | 9,960 |
| Land area (sq mi) | 29.0 | 36.4 |
| Property tax rate (mills) | 30.04 | 25.04 |
| Est. tax, median-priced home | ~$8,100/yr | ~$8,800/yr |
| Public schools | 5 | 3 |
| Parks and preserves | 9 | 55 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
