Comparing Wilton and New Canaan
| Wilton Read the guide | New Canaan Read the guide | |
|---|---|---|
| County | Fairfield County | Fairfield County |
| Median sale price (12 months) | $1,310,000 | $2,450,000 |
| Price vs a year ago | +0.8% | +16.7% |
| Price per sq ft | $442 | $623 |
| Sells at | 105% of list price | 103% of list price |
| Closed sales (12 months) | 237 | 279 |
| Median days on market | 19 | 15 |
| Homes for sale now | 36 | 52 |
| Months of supply | 1.8 | 2.2 |
| Typical home sold | 4 bd · 2,960 sq ft · built 1968 | 4 bd · 4,000 sq ft · built 1968 |
| Home types | 89% single-family · 11% condo | 75% single-family · 23% condo · 2% multi-family |
| Population | 19,255 | 21,160 |
| Land area (sq mi) | 26.8 | 22.2 |
| Property tax rate (mills) | 25.06 | 16.97 |
| Est. tax, median-priced home | ~$23,000/yr | ~$29,100/yr |
| Public schools | 4 | 5 |
| Parks and preserves | 31 | 19 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
