Comparing Woodbridge and Derby
| Woodbridge Read the guide | Derby Read the guide | |
|---|---|---|
| County | New Haven County | New Haven County |
| Median sale price (12 months) | $707,777 | $370,000 |
| Price vs a year ago | +4.1% | +8.8% |
| Price per sq ft | $258 | $223 |
| Sells at | 100% of list price | 100% of list price |
| Closed sales (12 months) | 111 | 126 |
| Median days on market | 17 | 22 |
| Homes for sale now | 21 | 20 |
| Months of supply | 2.3 | 1.9 |
| Typical home sold | 4 bd · 2,980 sq ft · built 1970 | 3 bd · 1,570 sq ft · built 1960 |
| Home types | 84% single-family · 15% condo · 1% multi-family | 44% single-family · 33% condo · 22% multi-family |
| Population | 9,130 | 12,915 |
| Land area (sq mi) | 18.8 | 5.1 |
| Property tax rate (mills) | 33.99 | 38.44 |
| Est. tax, median-priced home | ~$16,800/yr | ~$10,000/yr |
| Public schools | 2 | 5 |
| Parks and preserves | 25 | 6 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
