Comparing Woodbury and Roxbury
| Woodbury Read the guide | Roxbury Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $500,000 | $1,050,000 |
| Price vs a year ago | +16.3% | -22.2% |
| Price per sq ft | $243 | $355 |
| Sells at | 99% of list price | 97% of list price |
| Closed sales (12 months) | 146 | 35 |
| Median days on market | 39 | 97 |
| Homes for sale now | 41 | 21 |
| Months of supply | 3.4 | 7.2 |
| Typical home sold | 3 bd · 1,840 sq ft · built 1974 | 4 bd · 2,980 sq ft · built 1986 |
| Home types | 64% single-family · 34% condo · 3% multi-family | 100% single-family |
| Population | 9,960 | 2,310 |
| Land area (sq mi) | 36.4 | 26.3 |
| Property tax rate (mills) | 25.04 | 13.00 |
| Est. tax, median-priced home | ~$8,800/yr | ~$9,600/yr |
| Public schools | 3 | 1 |
| Parks and preserves | 55 | 36 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
