Comparing Woodbury and Southbury
| Woodbury Read the guide | Southbury Read the guide | |
|---|---|---|
| County | Litchfield County | New Haven County |
| Median sale price (12 months) | $500,000 | $395,000 |
| Price vs a year ago | +16.3% | +2.6% |
| Price per sq ft | $243 | $240 |
| Sells at | 99% of list price | 99% of list price |
| Closed sales (12 months) | 146 | 386 |
| Median days on market | 39 | 38 |
| Homes for sale now | 41 | 110 |
| Months of supply | 3.4 | 3.4 |
| Typical home sold | 3 bd · 1,840 sq ft · built 1974 | 2 bd · 1,430 sq ft · built 1972 |
| Home types | 64% single-family · 34% condo · 3% multi-family | 42% single-family · 57% condo · 1% multi-family |
| Population | 9,960 | 20,342 |
| Land area (sq mi) | 36.4 | 39.0 |
| Property tax rate (mills) | 25.04 | 25.40 |
| Est. tax, median-priced home | ~$8,800/yr | ~$7,000/yr |
| Public schools | 3 | 4 |
| Parks and preserves | 55 | 27 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
