Comparing Woodbury and Watertown
| Woodbury Read the guide | Watertown Read the guide | |
|---|---|---|
| County | Litchfield County | Litchfield County |
| Median sale price (12 months) | $500,000 | $385,000 |
| Price vs a year ago | +16.3% | +4.1% |
| Price per sq ft | $243 | $233 |
| Sells at | 99% of list price | 100% of list price |
| Closed sales (12 months) | 146 | 278 |
| Median days on market | 39 | 12 |
| Homes for sale now | 41 | 44 |
| Months of supply | 3.4 | 1.9 |
| Typical home sold | 3 bd · 1,840 sq ft · built 1974 | 3 bd · 1,680 sq ft · built 1968 |
| Home types | 64% single-family · 34% condo · 3% multi-family | 81% single-family · 15% condo · 4% multi-family |
| Population | 9,960 | 22,497 |
| Land area (sq mi) | 36.4 | 29.0 |
| Property tax rate (mills) | 25.04 | 30.04 |
| Est. tax, median-priced home | ~$8,800/yr | ~$8,100/yr |
| Public schools | 3 | 5 |
| Parks and preserves | 55 | 9 |
Market figures: SmartMLS closed residential sales, last 12 months; a town with fewer than 10 sales shows n/a. The tax estimate is the median sale price × Connecticut's 70% assessment × the town-wide mill rate (special taxing districts and actual assessments differ). Population: U.S. Census Bureau estimate. Mill rates: CT Office of Policy and Management. School counts: NCES. Parks: OpenStreetMap contributors.
